The market share figures for July are in and there are quite a few change going. First of all, DC reigns supreme once again, but expect this to be swiftly taken away when Marvel Now! launches.
What’s quite surprising about DC’s lead is that only one Before Watchmen (Before Watchmen: Ozymandias #1) book features in the top 10. What has really done it for the company are the 11th issues, which have drawn in lots of readers as books reach tipping points.
The biggest winner though is Walking Dead #100. It is such a huge selling comic that it helped raise Image’s whole market share by 2%. One comic raising the profile of a company by 2% is a real achievement. As well as this, it was the best-selling comic for July – not really a surprise there.
For Image to rise by 2%, DC and Marvel both slipped, just DC not quite as much. DC finished on 32.71%, Marvel on 31.96% and Image on 9.42% – still a long way behind the big two.
Other news includes DC having six of the best-selling books, Marvel 3, all of which were Avengers VS X-Men related, and Image just one, but it was Walking Dead #100, so good on them.
DC have five of the best-selling graphic novels, with Batman: Earth One leading the way. Image and IDW both have two on the list, and Dark Horse Comics one. None from Marvel though which is quite surprising.
Below are all the tables.
PUBLISHER MARKET SHARES
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOLLARS | UNITS | |
| JULY 2012 VS. JUNE 2012 | ||
| COMICS | 0.61% | -1.96% |
| GRAPHIC NOVELS | -4.36% | 6.45% |
| TOTAL COMICS/GN | -0.95% | -1.33% |
| JULY 2012 VS. JULY 2011 | ||
| COMICS | 22.09% | 15.24% |
| GRAPHIC NOVELS | 16.89% | 18.25% |
| TOTAL COMICS/GN | 20.46% | 15.48% |
| YEAR-TO-DATE 2012 VS. YEAR-TO-DATE 2011 | ||
| COMICS | 19.28% | 16.71% |
| GRAPHIC NOVELS | 13.40% | 11.12% |
| TOTAL COMICS/GN | 17.36% | 16.25% |
TOP 10 COMICS
| RANK | DESCRIPTION | PRICE | VENDOR | |
| 1 | THE WALKING DEAD #100 (MR) | $3.99 | IMA | |
| 2 | AVENGERS VS. X-MEN #7 | $3.99 | MAR | |
| 3 | AVENGERS VS. X-MEN #8 | $3.99 | MAR | |
| 4 | BATMAN #11 | $3.99 | DC | |
| 5 | JUSTICE LEAGUE #11 | $3.99 | DC | |
| 6 | BEFORE WATCHMEN: OZYMANDIAS #1 (MR) [*] | $3.99 | DC | |
| 7 | AVX VS. #4 | $3.99 | MAR | |
| 8 | DETECTIVE COMICS #11 | $3.99 | DC | |
| 9 | GREEN LANTERN #11 | $2.99 | DC | |
| 10 | ACTION COMICS #11 | $3.99 | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
| RANK | DESCRIPTION | PRICE | ||
| 1 | BATMAN: EARTH ONE HC | $22.99 | DC | |
| 2 | FABLES VOLUME 17: INHERIT THE WIND TP (MR) | $14.99 | DC | |
| 3 | RICHARD STARK’S PARKER: THE SCORE HC | $24.99 | IDW | |
| 4 | BUFFY THE VAMPIRE SLAYER SEASON 9: FREEFALL TP | $17.99 | DAR | |
| 5 | INVINCIBLE VOLUME 16: FAMILY TIES TP | $16.99 | IMA | |
| 6 | BATMAN & ROBIN VOLUME 1: BORN TO KILL HC | $24.99 | DC | |
| 7 | LOCKE & KEY VOLUME 5: CLOCKWORKS HC | $24.99 | IDW | |
| 8 | SUICIDE SQUAD VOL. 1: KICKED IN THE TEETH TP | $14.99 | DC | |
| 9 | SCALPED VOLUME 9: KNUCKLE UP TP (MR) | $14.99 | DC | |
| 10 | WILD CHILDREN ONE-SHOT (MR) | $7.99 | IMA |







You must log in to post a comment.